This is, by far and away, statistically speaking the worst Forbes analysis ever. Christ, I thought their baseball numbers were silly......
The entire methodology here fails in every single way. This is, legitimately, the biggest joke valuation I have ever seen. An Undergrad Liberal Arts Major could have come up with better methodology.
Rank Team Conference Value ($Mil) Revenue ($Mil) Profit ($Mil)
1 Texas Longhorns Big 12 133 104 78
2 Michigan Wolverines Big Ten 120 85 62
3 Notre Dame Fighting Irish Independent 103 69 43
4 LSU Tigers SEC 102 69 45
5 Georgia Bulldogs SEC 99 75 52
6 Alabama Crimson Tide SEC 95 82 45
7 Florida Gators SEC 93 74 51
8 Auburn Tigers SEC 85 77 44
9 Tennessee Volunteers SEC 84 55 35
10 Arkansas Razorbacks SEC 83 64 40
11 Nebraska Cornhuskers Big Ten 82 55 36
12 Oklahoma Sooners Big 12 80 60 36
13 Penn State Nittany Lions Big Ten 79 66 36
14 Wisconsin Badgers Big Ten 76 48 24
15 Oregon Ducks Pac-12 74 52 32
16 USC Trojans Pac-12 68 52 29
17 South Carolina Gamecocks SEC 67 48 26
18 Washington Huskies Pac-12 65 53 28
19 Michigan State Spartans Big Ten 64 50 31
20 Ohio State Buckeyes Big Ten 63 58 24

