by hiko » Wed Nov 23, 2011 3:31 pm
2011 QB's by Rating:
Aaron Rodgers - 128.8 - 6'2, 225
Tom Brady - 102.5 - 6'4, 225
Drew Brees - 101.3 - 6'0, 209
Tony Romo - 99.4 - 6'2, 228
Matt Schaub - 96.8 - 6'5, 241
Eli Manning - 94.7 - 6'4, 218
Alex Smith - 93.9 - 6'4, 217
Matthew Stafford - 93.4 - 6'2, 232
POS - 93.1 - 6'5, 241
Matt Hasselbeck - 86.1 - 6'4, 225
Matt Moore - 85.8 - 6'3, 203
Jay Cutler - 85.7 - 6'3, 220
Matt Ryan - 85.5 - 6'4, 217
Ryan Fitzpatrick - 82.4 - 6'2, 225
Phillip Rivers - 81.1 - 6'5, 228
Cam Newton - 80 - 6'5, 248
Carson Palmer - 80 - 6'5, 236
Mark Sanchez - 79.9 - 6'2, 225
Mike Vick - 79.8 - 6'0, 215
Andy Dalton - 79.6 - 6'2, 220
Colt McCoy - 79.2 - 6'1, 215
Tim Tebow - 78.4 - 6'3, 236
Kevin Kolb - 77.8 - 6'3, 218
Joe Flacco - 77.6 - 6'6, 245
Matt Cassel - 76.6 - 6'4, 230
Josh Freeman - 75 - 6'6, 248
Tarvaris Jackson - 73.1 - 6'2, 225
Sam Bradford - 70.9 - 6'4,224
Rex Grossman - 70.1 - 6'1, 225
Curtis Painter - 67.4 - 6'4, 230
Christian Ponder - 67.3 - 6'2, 229
Blaine Gabbert - 64.4 - 6'4, 233
And, just for good measure...
Peyton Manning - 6'5, 230
This list really could be used to make either argument. 3 of the top 4 rated QB's are 6'2 or under, and all you really need to say is "Aaron Rodgers is 6'2" and you've pretty much solidified your position.
But you could also say "10 of the top 15 QB's are taller than 6'2" (sure, 2 of those are 6'3, but technically it's true) if you wanted to make the tall QB argument.
Personally, 6'2, 6'4... if you can play, if you're a playmaker, then those 2 inches mean almost nothing. Just ask yourself this question - if Landry Jones were 6'2, would you even consider him a 1st Rounder?
If the answer is no, then you might be overvaluing him because of his measurables.
EDIT - another crazy thing, 26 points separate #2 (Tom Brady) and #25 (Matt Cassell), the same amount that separates Aaron Rodgers from #2.