Orenthal wrote:FUDU wrote:If this city were to dip down to a population of 375,000 or less and we haven't won a Superbowl, World Series or NBA title that could spell doom for either the Tribe or Cavs.
Sports teams only draw from that 375,000? Not the Greater Cleveland area which is still pretty freaking large?
Rank Designated Market Area (DMA) | TV Homes | % of US
1 New York | 7,433,820 | 6.495
2 Los Angeles | 5,654,260 | 4.940
3 Chicago | 3,492,850 | 3.052
4 Philadelphia | 2,950,220 | 2.578
5 Dallas-Ft. Worth | 2,489,970 | 2.175
6 San Francisco-Oak-San Jose | 2,476,450 | 2.164
7 Boston (Manchester) | 2,409,080 | 2.105
8 Atlanta | 2,369,780 | 2.070
9 Washington, DC (Hagrstwn) | 2,321,610 | 2.028
10 Houston | 2,106,210 | 1.840
11 Detroit | 1,926,970 | 1.684
12 Phoenix (Prescott) | 1,855,930 | 1.622
13 Tampa-St. Pete (Sarasota) | 1,822,160 | 1.592
14 Seattle-Tacoma | 1,819,970 | 1.590
15 Minneapolis-St. Paul | 1,730,530 | 1.512
16 Miami-Ft. Lauderdale | 1,546,920 | 1.352
17 Cleveland-Akron (Canton) | 1,524,930 | 1.332
That's just homes, not total population. One could also argue that Pittsburgh (23) and Columbus (32) are Cavalier markets. There's more than enough people within practical driving distance for Cleveland to be able to support 3 franchises.
Now, downtown Cleveland may be shrinking, but that doesn't mean the stadiums can't sell out. No one lives in downtown LA - that place is deader than Cleveland after dark - but the overall urban area is still vital.
We'll see what downtown nightlife looks like after the casino finally gets built. Curious to see how much of a difference that makes.