by jpd1224 » Mon Feb 01, 2010 12:44 pm
Craig rolls to a January title. Has the YTD lead, too.
MONTHLY STANDINGS JAN 2010
02/01/2010
C BALL 57 57
PEP 51 51
J RALPH 49 49
GLIDEWELL 47 47
J VIC 47 47
MULES 46 46
EARL 17 43 43
JACKIE DI 41 41
SWERB 38 38
GDTPDog 25 25
444 444
YEAR-TO-DATE STANDINGS
02/01/2010
C BALL 170 170
GLIDEWELL 167 167
PEP 165 165
MULES 162 162
SWERB 154 154
J VIC 152 152
J RALPH 148 148
JACKIE DI 148 148
EARL 17 135 135
GDTPDog 124 124
1525 1525
HOOPS HOCKEY HIJINX 02/01/2010
OCT/NOV DEC JAN FEB MAR/APR TOTAL
GLIDEWELL
Pittsburgh Penguins 19 7 8 0 0 34
Nashville Predators 15 9 6 0 0 30
Ottawa Senators 13 8 10 0 0 31
New Orleans Hornets 7 7 12 0 0 26
Atlanta Hawks 12 9 9 0 0 30
Sacramento Kings 8 6 2 0 0 16
TOTAL 74 46 47 0 0 167
GDTPDog
Calgary Flames 17 6 4 0 0 27
Buffalo Sabres 15 9 8 0 0 32
Edmonton Oilers 10 6 0 0 0 16
Dallas Mavericks 13 9 8 0 0 30
Detroit Pistons 6 5 4 0 0 15
New Jersey Nets 0 3 1 0 0 4
TOTAL 61 38 25 0 0 124
J VIC
San Jose Sharks 18 8 10 0 0 36
Minnesota Wild 10 10 7 0 0 27
Dallas Stars 12 6 6 0 0 24
Utah Jazz 10 8 10 0 0 28
Toronto Raptors 7 9 10 0 0 26
Minnesota T-Wolves 2 5 4 0 0 11
TOTAL 59 46 47 0 0 152
EARL 17
Detroit Red Wings 13 7 6 0 0 26
Florida Panthers 10 6 8 0 0 24
Toronto Maple Leafs 6 8 3 0 0 17
Denver Nuggets 12 8 12 0 0 32
Washington Wizards 5 5 6 0 0 16
Milwaukee Bucks 9 3 8 0 0 20
TOTAL 55 37 43 0 0 135
SWERB
Boston Bruins 13 7 3 0 0 23
St Louis Blues 10 7 7 0 0 24
Phoenix Coyotes 15 10 8 0 0 33
Portland Trail Blazers 12 9 7 0 0 28
Phoenix Suns 14 7 7 0 0 28
New York Knicks 3 9 6 0 0 18
TOTAL 67 49 38 0 0 154
C BALL
Chicago Blackhawks 16 11 10 0 0 37
Anaheim Mighty Ducks 10 6 9 0 0 25
LA Kings 15 8 10 0 0 33
San Antonio Spurs 9 10 8 0 0 27
Chicago Bulls 6 7 10 0 0 23
Memphis Grizzlies 6 9 10 0 0 25
TOTAL 62 51 57 0 0 170
JACKIE DI
New Jersey Devils 17 11 7 0 0 35
Columbus Blue Jackets 13 2 7 0 0 22
Colorado Avalanche 15 8 7 0 0 30
Boston Celtics 13 10 6 0 0 29
Philadelphia 76ers 5 4 7 0 0 16
Indiana Pacers 6 3 7 0 0 16
TOTAL 69 38 41 0 0 148
MULES
Washington Capitals 16 8 13 0 0 37
Montreal Canadiens 12 9 4 0 0 25
Atlanta Thrashers 14 4 6 0 0 24
Orlando Magic 14 9 9 0 0 32
Miami Heat 9 7 8 0 0 24
LA Clippers 8 6 6 0 0 20
TOTAL 73 43 46 0 0 162
J RALPH
Philadelphia Flyers 13 6 8 0 0 27
New York Rangers 13 6 6 0 0 25
Tampa Bay Lightning 10 5 7 0 0 22
LA Lakers 13 12 12 0 0 37
Charlotte Bobcats 7 5 12 0 0 24
Golden State Warriors 6 3 4 0 0 13
TOTAL 62 37 49 0 0 148
PEP
Vancouver Canucks 14 10 10 0 0 34
Carolina Hurricanes 5 5 9 0 0 19
New York Islanders 10 6 7 0 0 23
Cleveland Cavaliers 12 14 12 0 0 38
Houston Rockets 9 11 5 0 0 25
Oklahoma City Thunder 9 9 8 0 0 26
TOTAL 59 55 51 0 0 165
The human race, to which so many of my readers belong, has been playing at children's games from the beginning, and will probably do it till the end, which is a nuisance for the few people who grow up. - G. K. Chesterton