Ok, I decided it is my pick.
Off the bench I need a versatile scorer, who can still distribute and play some defense. This guy is probably the closest of all the "Next MJ's" to actually being the "next MJ" (Jury is still out on Kobe and Bron). Athletic, consummate team player and 20, 8 and 6? Yeah, I will take that off my bench. Sure he had some injury problems, and they were in 3 prime years, but otherwise he was spectacular especially when he was younger. Ladies and gentleman at 6'8" 225, SG/SF from Duke University:

Note: Best uniforms...EVER.
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1994-95 22 DET NBA 70 69 38.3 7.3 15.2 .477 0.1 0.4 .148 5.3 7.3 .732 1.8 4.6 6.4 5.0 1.8 0.9 2.9 2.9 19.9
1995-96 23 DET NBA 80 80 40.8 7.1 15.3 .462 0.1 0.3 .192 6.1 8.1 .751 1.6 8.2 9.8 6.9 1.3 0.6 3.3 3.0 20.2
1996-97 24 DET NBA 80 80 39.3 7.8 15.7 .496 0.1 0.4 .303 5.6 7.9 .711 1.5 7.5 9.0 7.3 1.8 0.6 3.2 2.3 21.4
1997-98 25 DET NBA 81 81 40.7 7.6 16.8 .452 0.0 0.3 .143 5.9 8.0 .740 1.1 6.5 7.7 6.8 1.8 0.7 3.5 2.4 21.1
1998-99 26 DET NBA 50 50 37.0 7.7 16.0 .479 0.0 0.3 .000 5.7 7.6 .752 1.3 5.8 7.1 6.0 1.6 0.5 3.7 2.3 21.1
1999-00 27 DET NBA 74 74 37.5 9.4 19.2 .489 0.5 1.3 .347 6.5 8.2 .795 1.3 5.3 6.6 5.2 1.4 0.6 3.2 2.6 25.8
2000-01 28 ORL NBA 4 4 33.3 4.8 10.8 .442 0.3 0.3 1.000 4.0 6.5 .615 2.0 4.3 6.3 6.3 1.3 0.5 2.8 2.3 13.8
2001-02 29 ORL NBA 14 14 36.6 5.9 13.9 .426 0.0 0.1 .000 4.9 5.7 .863 2.1 6.9 8.9 4.6 0.6 0.3 2.6 2.9 16.8
2002-03 30 ORL NBA 29 29 29.1 5.2 10.6 .492 0.0 0.1 .250 4.1 5.0 .819 1.4 5.7 7.1 4.2 1.0 0.4 2.9 1.6 14.5
2004-05 32 ORL NBA 67 67 34.9 7.7 15.1 .509 0.0 0.2 .231 4.2 5.1 .821 1.1 3.6 4.7 3.3 1.4 0.4 2.4 2.1 19.7
2005-06 33 ORL NBA 21 17 29.2 5.7 11.6 .490 0.1 0.4 .250 3.7 4.9 .765 0.7 3.1 3.8 2.3 1.1 0.3 1.7 2.4 15.1
2006-07 34 ORL NBA 65 64 30.9 5.3 10.2 .518 0.0 0.2 .167 3.8 5.0 .765 0.8 2.8 3.6 2.1 0.9 0.4 2.2 2.2 14.4
2007-08 35 PHO NBA 70 68 31.7 5.1 10.2 .503 0.5 1.5 .317 2.4 2.8 .867 1.1 4.0 5.0 2.9 0.9 0.8 1.4 2.2 13.1
2008-09 36 PHO NBA 82 68 29.8 4.8 9.1 .523 0.3 0.9 .316 2.2 2.7 .808 0.8 4.2 4.9 2.3 1.1 0.7 1.5 2.2 12.0
Career NBA 787 765 35.7 6.8 14.0 .486 0.2 0.6 .278 4.7 6.2 .764 1.3 5.3 6.6 4.7 1.4 0.6 2.7 2.4 18.5
"The point is, ladies and gentleman, that greed, for lack of a better word, is good. Greed is right, greed works. Greed clarifies, cuts through, and captures the essence of the evolutionary spirit. Greed, in all of its forms; greed for life, for money, for love, knowledge has marked the upward surge of mankind."