by swerb » Mon Jul 21, 2008 9:48 am
Eight days left. And to clarify, most total wins, not best winning % wins the pool.
Eight players are still mathematically alive.
RESULTS FOR DAY 41/50 and 42/50
1 Lead Pipe 18 - 5 0.783 W4 - Yankees, Cardinals
2 Carolina Tribe 19 - 8 0.704 L1 - Cardinals
3 tpcatfox 17 - 8 0.680 W5 - Phillies
4 Uncle Junior 13 - 7 0.650 L1 - Mariners, Phillies
5 D$ 16 - 9 0.640 W2 - White Sox
6 Swerb 15 - 9 0.625 W6 - Marlins, Cardinals
7 Pepitone 13 - 8 0.619 W4 - Marlins
8 P Willy 15 - 10 0.600 W1 - Orioles, Giants
9 Gridlock 13 - 9 0.591 W2 - Rangers, Giants
9 Action Boy 13 - 9 0.591 W2 - Rangers, Giants
11 Bayou Tribe 15 - 11 0.577 W3 - Twins, Rangers
12 Fresh 12 - 9 0.571 L1 - Mariners, Phillies
13 Peeker643 11 - 9 0.550 W1 - Marlins, Diamondbacks
14 Bill Henry 11 - 10 0.524 L2
z - 15 jpd1224 13 - 13 0.500 W1
15 jjgmyers 9 - 9 0.500 L1
z - 17 Tucker 12 - 13 0.480 L3
18 Eckersley 10 - 11 0.476 L1
z - 19 ASPDawgPound12 12 - 14 0.462 L1
20 waborat 9 - 11 0.450 W1 - Padres
21 4thQtrGlory 6 - 9 0.400 L2
22 daveski 7 - 11 0.389 L6
z - 23 Big Lu 11 - 19 0.367 L6
z - 24 Sir Lawrence 8 - 17 0.320 L2
STANDINGS THROUGH DAY 42/50
1 Lead Pipe 20 - 5 0.800 W6
2 Carolina Tribe 20 - 8 0.714 W1
3 tpcatfox 17 - 9 0.654 L1
3 Swerb 17 - 9 0.654 W8
5 Pepitone 14 - 8 0.636 W5
6 D$ 16 - 10 0.615 L1
z - 7 Bayou Tribe 17 - 11 0.607 W5
8 Uncle Junior 13 - 9 0.591 L3
z - 9 P Willy 15 - 11 0.577 L1
10 Peeker643 12 - 10 0.545 L1
z - 11 Gridlock 13 - 11 0.542 L2
z - 11 Action Boy 13 - 11 0.542 L2
z - 13 Bill Henry 11 - 10 0.524 L2
z - 14 Fresh 12 - 11 0.522 L3
z - 15 jpd1224 13 - 13 0.500 W1
z - 15 jjgmyers 9 - 9 0.500 L1
z - 17 Tucker 12 - 13 0.480 L3
z - 18 Eckersley 10 - 11 0.476 L1
z - 19 ASPDawgPound12 12 - 14 0.462 L1
z - 20 waborat 9 - 12 0.429 L1
z - 21 4thQtrGlory 6 - 9 0.400 L2
z - 22 daveski 7 - 11 0.389 L6
z - 23 Big Lu 11 - 19 0.367 L6
z - 24 Sir Lawrence 8 - 17 0.320 L2
SCHEDULE FOR DAY 43/50
Brewers Cardinals 7:05 p.m. McClung (5-5) Pineiro (3-4)
Twins Yankees 7:05 p.m. Blackburn (7-5) Ponson (5-1)
Blue Jays Orioles 7:05 p.m. Litsch (8-6) Liz (3-2)
Braves Marlins 7:10 p.m. Campillo (4-4) Volstad (2-0)
Athletics Rays 7:10 p.m. Eveland (7-6) Kazmir (7-5)
Padres Reds 7:10 p.m. Banks (2-4) Bailey (0-3)
Pirates Astros 8:05 p.m. Van Benschoten (1-2) Hernandez (0-3)
Tigers Royals 8:10 p.m. Miner (3-3) Hochevar (6-7)
Rangers White Sox 8:11 p.m. Hurley (1-1) Vazquez (7-7)
Dodgers Rockies 9:05 p.m. Stults (2-2) Wells (1-1)
Cubs D-Backs 9:40 p.m. Harden (5-1) Johnson (6-7)
Indians Angels 10:05 p.m. Byrd (3-10) Santana (11-3)
Red Sox Mariners 10:10 p.m. Lester (7-3) Washburn (4-8)
WHO HAS WHO LEFT
Lead Pipe Bos LAA Tex
Fla SF
Swerb Oak Tex
Was Hou
Peeker643 Bos LAA Tex
Was ChiC Pit SF LAD
CarolinaTribe Tex
Phil
Uncle Junior Tor Bal KC Tex
Fla Was Hou LAD
tpcatfox Bal
Fla Was SF
Pepitone Cle Sea NYM
Was Pit Hou SD LAD
D$ Bos
Pit SD SF
Last edited by
swerb on Mon Jul 21, 2008 11:32 am, edited 2 times in total.
"It's like dating a woman who hates you so much she will never break up with you, even if you burn down the house every single autumn." ~ Chuck Klosterman on Browns fans relationship with the Browns
http://www.twitter.com/theclevelandfan