by swerb » Sat Oct 03, 2009 8:23 am
JP eliminated, Earl and Bill Henry dealt blows to their chances last night as the Pirates and rookie Daniel McCutchen (winless in his last 5 starts) went into Cincy and shut down the Reds 3-1. Action Boy stayed alive with a win with the DBacks.
Swerb is now dormie. A win with the Mets gives him 21 wins and the title. At the worst, he is in the Sunday tiebreak.
1 Swerb 20 - 9 0.690 W2
2 Earl17 19 - 10 0.655 L1
2 Action Boy 19 - 10 0.655 W1
4 Bill Henry 18 - 10 0.643 L1
Results - Day 47/49
1 Swerb 20 - 9 0.690 W2
2 Earl17 19 - 9 0.679 W1 - Reds
3 Bill Henry 18 - 9 0.667 W3 - Reds
4 Action Boy 18 - 10 0.643 L1 - Diamondbacks
4 jpd1224 18 - 10 0.643 W2 - Reds
6 ASPDawgPound 18 - 11 0.621 L1
6 jjgmyers 18 - 11 0.621 W1
8 Lead Pipe 15 - 10 0.600 W1 - Yankees
9 kindtim 16 - 11 0.593 L1 - Athletics
10 FightDr 17 - 12 0.586 W2
11 Peeker643 16 - 14 0.533 W2
12 waborat 8 - 7 0.533 L1
13 GodHates 14 - 14 0.500 L3 - Rangers
14 cpawonder 14 - 14 0.500 L1 - Orioles
15 Uncle June 13 - 13 0.500 W6 - Astros
16 Carolina Blue 12 - 12 0.500 L1
17 eagles24 1 - 1 0.500 W1
Standings - After Day 47/49
1 Swerb 20 - 9 0.690 W2
2 Earl17 19 - 10 0.655 L1
2 Action Boy 19 - 10 0.655 W1
4 Bill Henry 18 - 10 0.643 L1
5 jpd1224 18 - 11 0.621 L1
5 ASPDawgPound 18 - 11 0.621 L1
5 jjgmyers 18 - 11 0.621 W1
8 FightDr 17 - 12 0.586 W2
9 Lead Pipe 15 - 11 0.577 L1
10 kindtim 16 - 12 0.571 L2
11 Peeker643 16 - 14 0.533 W2
12 waborat 8 - 7 0.533 L1
13 GodHates 15 - 14 0.517 W1
13 cpawonder 15 - 14 0.517 W1
15 Carolina Blue 12 - 12 0.500 L1
16 eagles24 1 - 1 0.500 W1
17 Uncle June 13 - 14 0.481 L1
Year To Date Standings
Earl 59
Swerb 58
JP 57
FightDr 56
Henry 56
GHCS 54
Action Boy 54
ASP 50
wab 43
kindtim 43
June 43
eagles 23
Schedule - Day 48/49
Arizona at Chicago Cubs 1:05 PM Tickets | Travel | Stadium Cabrera vs Wells
Houston at NY Mets 1:10 PM XM 175 Tickets | Travel | Stadium Bazardo vs Misch
Milwaukee at St. Louis 1:10 PM XM 184 Tickets | Travel | Stadium Villanueva vs Lohse
LA Angels at Oakland 4:05 PM XM 176 Tickets | Travel | Stadium Kazmir vs Eveland
Kansas City at Minnesota 4:10 PM XM 180 Tickets | Travel | Stadium Greinke vs Blackburn
Washington at Atlanta 4:10 PM XM 183 Tickets | Travel | Stadium Detwiler vs Jurrjens
Florida at Philadelphia 4:10 PM XM 184 Tickets | Travel | Stadium Sanchez vs Hamels
Toronto at Baltimore 7:05 PM XM 177 Tickets | Travel | Stadium Richmond vs Hendrickson
Chicago Sox at Detroit 7:05 PM XM 178 Tickets | Travel | Stadium Garcia vs Figaro
NY Yankees at Tampa Bay 7:08 PM XM 175 Tickets | Travel | Stadium Pettitte vs Niemann
Cleveland at Boston 7:10 PM XM 179 Tickets | Travel | Stadium Laffey vs Beckett
Pittsburgh at Cincinnati 7:10 PM XM 185 Tickets | Travel | Stadium Duke vs Cueto
Texas at Seattle 9:10 PM Tickets | Travel | Stadium Hunter vs Rowland-Smith
San Francisco at San Diego 10:05 PM XM 186 Tickets | Travel | Stadium Cain vs LeBlanc
Colorado at LA Dodgers 10:10 PM XM 183 Tickets | Travel | Stadium De La Rosa vs Kershaw
Who Has Who Left
Swerb
NYM
Action Boy Bal
Earl17
Milw
jpd1224
SF
Fight Dr
Was
Bill Henry Bal Min
Uncle June Tor Min Oak
waborat NYY Bos Tor Bal ChiW KC Oak
NYM Milw ChiC Hou Pit Cin Ariz SD
ASPDawg
SD
GodHates
Cin
eagles24 Bos TB Tor Bal Det ChiW Min Cle KC LAA Tex Sea Oak Phil
NYM Atl Fla Was StL Milw ChiC Hou Pit Cin LAD SF Ariz SD
kindtim Cle Oak
Carolina Blue Tor Cle Tex Phil
ChiC SD
cpawonder
Pit
Peeker643
Lead Pipe Bal Tex
Milw Hou
jjgmyers Bal
"It's like dating a woman who hates you so much she will never break up with you, even if you burn down the house every single autumn." ~ Chuck Klosterman on Browns fans relationship with the Browns
http://www.twitter.com/theclevelandfan