BPro's PECOTA rankings by position for prospects...they have done C, 1B and OF so far (comments at end of rankings on Tribe prospects are BPro comments):
http://www.baseballprospectus.com/artic ... cleid=4765
1B:
Player WARP Upside Comb
1. Prince Fielder, 1B, MIL (22) 18.5 224.1 409.6
2. Mike Jacobs, 1B, FLO (25) 16.0 129.3 288.9
3. Jason Stokes, 1B, FLO (24) 14.8 123.0 270.6
4. Justin Huber, 1B, KCA (23) 15.2 117.1 269.3
5. Ryan Garko, 1B, CLE (25) 14.9 108.2 257.2
6. Conor Jackson, 1B, ARI (24) 15.2 94.2 246.2
7. Daric Barton, 1B, OAK (20) 13.6 103.4 239.1
8. Kendry Morales, 1B, LAA (23) 12.1 113.0 233.6
9. Ryan Shealy, 1B, COL (26) 12.8 91.5 219.7
10. Wesley Bankston, 1B, TBA (22) 11.4 67.8 181.3
11. Garrett Jones, 1B, MIN (25) 9.8 58.4 156.1
12. Mike Aubrey, 1B, CLE (24) 8.7 49.6 137.1
Ryan Garko and Mike Jacobs are Shane Victorino All-Stars; Garko in particular is underrated because of the tough offensive environments in the Cleveland system.
CF:
Player Age WARP Upside Comb
1. Chris Young, CF, ARI (22) 22 22.5 212.9 437.8
2. Brian Anderson, CF, CHA (24) 24 16.1 104.4 265.7
3. Franklin Gutierrez, CF, CLE (23) 23 14.6 100.8 246.8
4. Felix Pie, CF, CHN (21) 21 14.0 94.4 234.5
5. Lastings Milledge, CF, NYN (21) 21 12.8 100.8 228.4
6. Hunter Pence, CF, HOU (23) 23 14.3 70.8 214.2
7. Melky Cabrera, CF, NYA (21) 21 12.5 78.9 203.4
8. Brad Snyder, CF, CLE (24) 24 13.2 69.1 200.9
9. Elijah Dukes, CF, TBA (22) 22 12.9 70.6 200.0
10. Andrew McCutchen, CF, PIT (19)** 19 12.9 69.4 198.8
11. Brian Barton, CF, CLE (24) 24 13.1 51.4 182.2
Franklin Gutierrez falls into another group of underrated prospects, the What Have You Done For Me Lately crowd. Gutierrez, it's true, had the most disappointing year of his pro career in 2005. He's had injury and plate discipline issues. But he's also a guy who posted a .263 EqA as a 20-year-old in the Florida State League, and that still means something. Sometimes, being young for your league means you're on the Fast Track to Francoeur. Other times, it buys you a mulligan on a year like this one.
C:
Player WARP Upside Combined
1. Jarrod Saltalamacchia, C, ATL (21) 16.9 137.0 306.4
2. Josh Willingham, C, FLO (27) 15.3 126.2 279.3
3. Kenji Jojima, C, SEA (30) 14.0 94.7 234.9
4. Jeffrey Mathis, C, LAA (23) 14.0 86.3 226.1
5. Michael Napoli, C, LAA (24) 15.3 71.8 224.7
6. Ron Paulino, C, PIT (25) 16.1 59.4 220.4
7. Russell Martin, C, LAN (23) 16.3 52.3 215.4
8. Neil Walker, C, PIT (20) 14.0 60.9 200.6
9. Miguel Montero, C, ARI (22) 11.5 59.2 174.5
10. John Jaso, C, TBA (22) 12.0 49.6 169.2
11. Curtis Thigpen, C, TOR (23) 13.6 28.8 164.4
12. Jeffrey Clement, C, SEA (22) ** 9.2 59.6 152.0
13. Kelly Shoppach, C, CLE (26) 11.2 39.6 151.2


