by swerb » Fri Nov 24, 2006 4:06 pm
This is the team for sale. 10 keepers, plus he's got the #2 pick of every round. More info is below. Entry fee is going to be $100 next year, free transactions.
Posada, Jorge C NYY A 98 90 465 65 129 23 93 64 3 0.2774 0.3743 0.4925 ActiveReserveInjured CDH
Howard, Ryan 1B PHI A 100 99 581 104 182 58 149 108 0 0.3133 0.4247 0.6592 ActiveReserveInjured 1BDH
Kent, Jeff 2B LA A 91 77 407 61 119 14 68 55 1 0.2924 0.3848 0.4767 ActiveReserveInjured 2BDH
Rolen, Scott 3B STL A 99 94 521 94 154 22 95 56 7 0.2956 0.3687 0.5182 ActiveReserveInjured 3BDH
Tejada, Miguel SS BAL A 100 99 648 99 214 24 100 46 6 0.3302 0.3794 0.4985 ActiveReserveInjured DHSS
Blake, Casey RF CLE A 55 27 401 63 113 19 68 45 6 0.2818 0.3560 0.4788 ActiveReserveInjured DHOF
Nady, Xavier RF PIT A 43 26 468 57 131 17 63 30 3 0.2799 0.3373 0.4530 ActiveReserveInjured 1BDHOF
Stewart, Shannon LF MIN U 9 1 174 21 51 2 21 14 3 0.2931 0.3474 0.3678 ActiveReserveInjured DHOF
Hafner, Travis DH CLE A 71 35 454 100 140 42 117 100 0 0.3084 0.4387 0.6586 ActiveReserveInjured DH
Active Pitchers MLB 10/2 10/3 10/4 10/5 10/6 10/7 10/8 Own % Start % INN GS W L S K BBI HA ERA WHIP Status Pos
Glavine, Tom SP NYM A 88 53 198.0 32 15 7 0 131 62 202 3.818 1.333 ActiveReserveInjured SP
Hernandez, Livan SP ARI A 71 45 216.0 34 13 13 0 128 78 246 4.833 1.500 ActiveReserveInjured SP
Maddux, Greg SP LA U 86 65 210.0 34 15 14 0 117 37 219 4.200 1.219 ActiveReserveInjured SP
Millwood, Kevin SP TEX A 92 76 215.0 34 16 12 0 157 53 228 4.521 1.307 ActiveReserveInjured SP
Foulke, Keith RP BOS U 9 4 49.7 0 3 1 0 36 7 52 4.349 1.188 ActiveReserveInjured RP
Reitsma, Chris RP ATL A 5 2 28.0 0 1 2 8 13 8 46 8.679 1.929 ActiveReserveInjured RP
Weathers, David RP CIN U 19 13 73.7 0 4 4 12 50 34 61 3.543 1.290 ActiveReserveInjured RP
Reserve Batters MLB 10/2 10/3 10/4 10/5 10/6 10/7 10/8 Own % Start % AB R H HR RBI BB SB BA OBP SLG Status Pos
Upton, B.J. SS TB A 34 17 175 20 43 1 10 13 11 0.2457 0.3016 0.2914 ActiveReserveInjured SS3BDH
Griffey, Ken CF CIN A 86 49 428 62 108 27 72 39 0 0.2523 0.3157 0.4860 ActiveReserveInjured DHOF
Pierre, Juan CF CHC U 94 86 699 87 204 3 40 32 58 0.2918 0.3297 0.3877 ActiveReserveInjured DHOF
Reserve Pitchers MLB 10/2 10/3 10/4 10/5 10/6 10/7 10/8 Own % Start % INN GS W L S K BBI HA ERA WHIP Status Pos
Clemens, Roger SP HOU U 93 72 113.3 19 7 6 0 102 29 89 2.303 1.041 ActiveReserveInjured SP
Schilling, Curt SP BOS A 92 60 204.0 31 15 7 0 183 28 220 3.971 1.216 ActiveReserveInjured RPSP
Wakefield, Tim SP BOS A 35 14 140.0 23 7 11 0 90 51 135 4.629 1.329 ActiveReserveInjured SP
Villarreal, Oscar RP ATL A 9 5 92.3 4 9 1 0 55 27 93 3.607 1.300
League is 5 x 5 rotisserrie style. Categories are ...
OBP, HR, RBI, R, SB
W, SV, K, ERA, WHIP
DYNASTY FORMAT: At seasons end, each team will be able to keep 10 players with them to the next season. These players will be exempt from the 2007 Draft, and unavailable for selection by other teams. This keeper # will increase by 2 each season until we hit 16 in the year 2010, where it will be capped. This will allow owners to carry with them the nucleus of their team each season ... evolving to the point where you are essentially able to keep your entire starting team with you from year.
There will be no restrictions on who you can keep from season to season. Each team MUST keep 10 players from this year to next. In what round the players you keep were drafted in does not matter. Simply put, next years draft will be 13 rounds instead of 23 (10 keepers). The '07 Draft will be 11 rounds (12 keepers).
Draft order will be inverse of standings. The draft will not snake. So the worst team this year will get the #1 pick in all rounds in '07. Tanking a season or bottom feeder teams making questionable trades late in seasons will be policed strictly.